
Solar Centrifugal Pump with Protective Carrying Frame
Choose a brushless solar surface pump inside a protective carrying frame, with connection sizes from 1 to 4 inches for different irrigation duties.
From$300.01
Choose optionsAgricultural irrigation, direct to you
Click to zoom1 / 7SKU: 25QD8-15-24-250
Choose a self-priming DC surface pump for irrigation or water transfer: 14 Solar DC QD models and 6 Battery DC ZM models, each with its own electrical and hydraulic specifications.
$237.50
USD · per selected optionItems subtotal: $237.50 · Shipping calculated at checkout.
This brushless DC surface-pump family combines the yellow self-priming pump and carrying-frame designs shown in the supplier catalogue. Choose the exact model for the required flow, total head and connection size.
QD models are listed for solar systems with an MPPT or suitable solar controller. The catalogue marks the controller as optional. Check the selected model's working voltage range and compatible solar supply before ordering.
ZM models are listed for battery systems with a suitable battery controller. The catalogue describes on/off control, five speed settings and remote control. Use the ZM model's own voltage, power, flow, head and connection specifications.
QD and ZM configurations have different electrical and controller requirements; do not assume that their power components are interchangeable. Confirm which controller, solar panels, battery and accessories are included in the quoted supply. Prime the pump as required, keep the suction line airtight and support the water lines independently. The maximum liquid temperature is 35°C.
The performance chart below applies only to the 14 Solar DC QD models. It does not establish a performance curve for the Battery DC ZM models. Maximum flow and maximum head are separate limits; select for the actual total head, including pipe losses.
Read the curve at your required flow and total head. Maximum flow and maximum head are separate limits, not one operating point.

Flow and head performance curves
| Parameter | Value |
|---|---|
| Pump type | Self-priming brushless DC surface pump; Solar DC QD / Battery DC ZM |
| Motor | Permanent-magnet brushless DC motor |
| Inlet / outlet material | Iron |
| Pump body material | Iron and aluminium |
| Impeller material | Iron and aluminium |
| Maximum liquid temperature | 35°C |
Compare sizes, connections and specifications to choose the right option for your system.
Scroll sideways to compare all specifications.
| Option / Size | SKU | Specifications |
|---|---|---|
| Solar DC QD | 25QD8-15-24-250 | 8 m³/h, 15 m | 25QD8-15-24-250 |
|
| Solar DC QD | 25QD8-18-24-400 | 8 m³/h, 18 m | 25QD8-18-24-400 |
|
| Solar DC QD | 50QD13-10-24-400 | 13 m³/h, 10 m | 50QD13-10-24-400 |
|
| Solar DC QD | 50QD14-13-24-600 | 14 m³/h, 13 m | 50QD14-13-24-600 |
|
| Solar DC QD | 25QD8-30-48-400 | 8 m³/h, 30 m | 25QD8-30-48-400 |
|
| Solar DC QD | 50QD10-15-48-400 | 10 m³/h, 15 m | 50QD10-15-48-400 |
|
| Solar DC QD | 50QD20-12-72-750 | 20 m³/h, 12 m | 50QD20-12-72-750 |
|
| Solar DC QD | 50QD16-20-72-600 | 16 m³/h, 20 m | 50QD16-20-72-600 |
|
| Solar DC QD | 50QD18-22-72-800 | 18 m³/h, 22 m | 50QD18-22-72-800 |
|
| Solar DC QD | 50QD20-27-72-1100 | 20 m³/h, 27 m | 50QD20-27-72-1100 |
|
| Solar DC QD | 80QD26-8-48-750 | 26 m³/h, 8 m | 80QD26-8-48-750 |
|
| Solar DC QD | 80QD32-10-72-900 | 32 m³/h, 10 m | 80QD32-10-72-900 |
|
| Solar DC QD | 80QD35-10-72-1100 | 35 m³/h, 10 m | 80QD35-10-72-1100 |
|
| Solar DC QD | 80QD45-10-72-1500 | 45 m³/h, 10 m | 80QD45-10-72-1500 |
|
| Battery DC ZM | 25ZM6-15-24-400 | 6 m³/h, 15 m | 25ZM6-15-24-400 |
|
| Battery DC ZM | 50ZM12-10-24-600 | 12 m³/h, 10 m | 50ZM12-10-24-600 |
|
| Battery DC ZM | 25ZM6.5-25-48/72-750 | 6.5 m³/h, 25 m | 25ZM6.5-25-48/72-750 |
|
| Battery DC ZM | 50ZM22-19-48/72-1100 | 22 m³/h, 19 m | 50ZM22-19-48/72-1100 |
|
| Battery DC ZM | 80ZM32-18-48/72-1500 | 32 m³/h, 18 m | 80ZM32-18-48/72-1500 |
|
| Battery DC ZM | 80ZM45-15-48/72-2200 | 45 m³/h, 15 m | 80ZM45-15-48/72-2200 |
|
Review delivery information and available shipping options before placing your order.
View shipping informationRead the returns process and contact our team if your order needs attention.
Read the returns policySend the model, tubing size and working pressure so our team can help you choose.
Contact product support
Choose a brushless solar surface pump inside a protective carrying frame, with connection sizes from 1 to 4 inches for different irrigation duties.
From$300.01
Choose options
Supply a small water line with a compact DC self-priming pump, copper impeller and 1-inch outlet. Four choices suit different DC supplies.
From$42.57
Choose options
Supply a modest garden water line with a DC vortex surface pump. Choose 12V/180W or 24V/230W and check flow at the operating head.
From$51.25
Choose options
Feed compact irrigation lines with a DC vortex surface pump, copper impeller and 1-inch inlet and outlet. Choose 24 or 48 V nominal input.
From$185.50
Choose options